Patent and Trademark Descriptions and Reference Information
OUTLINE:
PATENTS
CloudShield Patent Inventory
CloudShield products are protected by one or more of the following patents:
| 6,661,119 | System and Method For Distributed Power Supply Supporting High Currents With Redundancy |
| Abstract: | A system and method for distributing power to multiple circuit boards coupled with a "system" backplane is disclosed. Separate redundant pairs of power supplies are provided for each circuit board in a load sharing arrangement. Each set of power supplies and their load, i.e. the circuit board to which they are coupled and providing power to, are isolated from the other sets. The power supplies are coupled with a second "power" backplane which interconnects the redundant power supply pairs as well as receives the input voltage and current from a source and distributes it to all of the power supplies. The power backplane is further coupled with the system backplane in a back to back arrangement to effect the connection of the power supplies with their respective loads. The redundant power supplies in combination with fault monitoring and failure handling logic identify and isolate faults, enable fail-over operation and prevent collateral damage to other system components. |
| 6,728,785 | System and Method For Dynamic Compression of Data |
| Abstract: | A method of transferring a compressed web page over a computer network without affecting the existing web server applications and processes. The compressor intercepts a request from a workstation for the web page. A second request is transmitted to the server from the compressor for the original, uncompressed web page. The web page is selectively compressed in the compressor. Then the compressed web page is transmitted to the workstation. Optionally, some of the files associated web page, such as image files, are also compressed and the references to the compressed associated files is changed to reflect any change in the name of the compressed associated files. |
| 6,737,763 | Intelligent Load Sharing With Power Limiting Scheme For Multiple Power Supplies Connected To a Common Load |
| Abstract: | A system and method for distributing power to multiple circuit boards coupled with a "system" backplane is disclosed. Separate redundant pairs of power supplies are provided for each circuit board in a load sharing arrangement. Each set of power supplies and their load, i.e. the circuit board to which they are coupled and providing power to, are isolated from the other sets. The power supplies are coupled with a second "power" backplane which interconnects the redundant power supply pairs as well as receives the input voltage and current from a source and distributes it to all of the power supplies. The power backplane is further coupled with the system backplane in a back to back arrangement to effect the connection of the power supplies with their respective loads. The redundant power supplies in combination with fault monitoring and failure handling logic identify and isolate faults, enable fail-over operation and prevent collateral damage to other system components. |
| 6,829,654 | Apparatus and Method For Virtual Edge Placement of Web Sites |
| Abstract: | An apparatus and method for enhancing the infrastructure of a network such as the Internet is disclosed. Multiple edge servers and edge caches are provided at the edge of the network so as to cover and monitor all points of presence. The edge servers selectively intercept domain name translation requests generated by downstream clients, coupled to the monitored points of presence, to subscribing Web servers and provide translations which either enhance content delivery services or redirect the requesting client to the edge cache to make its content requests. Further, network traffic monitoring is provided in order to detect malicious or otherwise unauthorized data transmissions. |
| 7,082,502 | Apparatus and Method For Interfacing With a High Speed Bi-Directional Network Using a Shared Memory To Store Packet Data |
| Abstract: | A method and apparatus for processing a bi-directional dataflow are disclosed which permits the transparent movement of data from one processor to another via a shared memory fabric which is connected with both processors. This permits the incoming data of a first processor to be utilized by a second processor thereby freeing that processor from having to handle incoming data. Further, the second processor can handle outgoing data exclusively, freeing the first processor from having to handle outgoing data. In this way, each direction of a bi-directional dataflow may be handled by the maximum capability of a bi-directional capable processing device. The shared memory may comprise a plurality of banks of synchronous dynamic random access memory (SDRAM) devices, and may be used to store packet data in a network. |
| 7,003,555 | Apparatus and Method For Domain Name Resolution |
| Abstract: | An apparatus and method for enhancing the infrastructure of a network such as the Internet is disclosed. Multiple edge servers and edge caches are provided at the edge of the network so as to cover and monitor all points of presence. The edge servers selectively intercept domain name translation requests generated by downstream clients, coupled to the monitored points of presence, to subscribing Web servers and provide translations which either enhance content delivery services or redirect the requesting client to the edge cache to make its content requests. Further, network traffic monitoring is provided in order to detect malicious or otherwise unauthorized data transmissions. |
| 7,114,008 | Edge Adapter Architecture Apparatus and Method |
| Abstract: | An architecture for intercepting and processing packets from a network is disclosed. The architecture provides both stateful and stateless processing of packets in the bi-directional network flow. Further, stateless processing is provided by a parallel arrangement of network processors while stateful processing is provided by a serial arrangement of network processors. The architecture permits leveraging existing bi-directional devices to process packets in a uni-directional flow, thereby increasing the throughput of the device. The ability to share state among the stateless processor, among the stateful processors of each packet flow direction and between the stateless and stateful processors provides for dynamic adaptability and analysis of both historical and bi-directional packet activity. |
| 7,032,031 | Edge Adapter Apparatus and Method |
| Abstract: | An apparatus and method for enhancing the infrastructure of a network such as the Internet is disclosed. A packet interceptor/processor apparatus is coupled with the network so as to be able to intercept and process packets flowing over the network. Further, the apparatus provides external connectivity to other devices that wish to intercept packets as well. The apparatus applies one or more rules to the intercepted packets which execute one or more functions on a dynamically specified portion of the packet and take one or more actions with the packets. The apparatus is capable of analyzing any portion of the packet including the header and payload. Actions include releasing the packet unmodified, deleting the packet, modifying the packet, logging/storing information about the packet or forwarding the packet to an external device for subsequent processing. Further, the rules may be dynamically modified by the external devices. |
| 7,210,022 | Apparatus and Method For Interconnecting a Processor To Co-Processors Using a Shared Memory as the Communication Interface |
| Abstract: | An apparatus and method for interfacing a processor to one or more co-processors provides a dual ported memory to be used as a message passing buffer between the processor and the co-processors. Both the processor and co-processors can connect asynchronously to the dual ported memory. Control logic monitors activity by the processor to alert the co-processors of communications by the processor written to the memory and otherwise allows the processor and co-processors to think they are interfacing directly with one another. |
| 7,318,144 | Apparatus and Method For Interconnecting a Processor To Co-Processors Using Shared Memory |
| Abstract: | An apparatus and method for interfacing a processor to one or more co-processors interface provides a dual ported memory to be used as a message passing buffer between the processor and the co-processors. Both the processor and co-processors can connect asynchronously to the dual ported memory. Control logic monitors activity by the processor to alert the co-processors of communications by the processor written to the memory and otherwise allows the processor and co-processors to think they are interfacing directly with one another. |
| 7,330,908 | System and Method For Processing Packets Using Location and Content Addressable Memories |
| Abstract: | An apparatus and method for enhancing the infrastructure of a network such as the Internet is disclosed. A packet interceptor/processor apparatus is coupled with the network so as to be able to intercept and process packets flowing over the network. Further, the apparatus provides external connectivity to other devices that wish to intercept packets as well. The apparatus applies one or more rules to the intercepted packets which execute one or more functions on a dynamically specified portion of the packet and take one or more actions with the packets. The apparatus is capable of analyzing any portion of the packet including the header and payload. Actions include releasing the packet unmodified, deleting the packet, modifying the packet, logging/storing information about the packet or forwarding the packet to an external device for subsequent processing. Further, the rules may be dynamically modified by the external devices |
| 7,428,618 | Apparatus and Method For Interfacing With a High Speed Bi-Directional Network |
| Abstract: | A method and apparatus for processing a bi-directional dataflow are disclosed which permits the transparent movement of data from one processor to another via a shared memory fabric which is connected with both processors. This permits the incoming data of a first processor to be utilized by a second processor thereby freeing that processor from having to handle incoming data. Further, the second processor can handle outgoing data exclusively, freeing the first processor from having to handle outgoing data. In this way, each direction of a bi-directional dataflow may be handled by the maximum capability of a bi-directional capable processing device. The shared memory may comprise a plurality of banks of synchronous dynamic random access memory (SDRAM) devices, and may be used to store packet data in a network. |
| 7,437,482 | Method and Apparatus For Facilitating Client Server Communications Over a Network |
| Abstract: | An apparatus and method for enhancing the infrastructure of a network such as the Internet is disclosed. Multiple edge servers and edge caches are provided at the edge of the network so as to cover and monitor all points of presence. The edge servers selectively intercept domain name translation requests generated by downstream clients, coupled to the monitored points of presence, to subscribing Web servers and provide translations which either enhance content delivery services or redirect the requesting client to the edge cache to make its content requests. Further, network traffic monitoring is provided in order to detect malicious or otherwise unauthorized data transmissions. |
| 7,570,663 | System and Method For Processing Packets According To Concurrently Reconfigurable Rules |
| Abstract: | An apparatus and method for enhancing the infrastructure of a network such as the Internet is disclosed. A packet interceptor/processor apparatus is coupled with the network so as to be able to intercept and process packets flowing over the network. Further, the apparatus provides external connectivity to other devices that wish to intercept packets as well. The apparatus applies one or more rules to the intercepted packets which execute one or more functions on a dynamically specified portion of the packet and take one or more actions with the packets. The apparatus is capable of analyzing any portion of the packet including the header and payload. Actions include releasing the packet unmodified, deleting the packet, modifying the packet, logging/storing information about the packet or forwarding the packet to an external device for subsequent processing. Further, the rules may be dynamically modified by the external devices. |
| 7,624,142 | System and Method For Processing Packets According To User Specified Rules Governed By A Syntax |
| Abstract: | An apparatus and method for enhancing the infrastructure of a network such as the Internet is disclosed. A packet interceptor/processor apparatus is coupled with the network so as to be able to intercept and process packets flowing over the network. Further, the apparatus provides external connectivity to other devices that wish to intercept packets as well. The apparatus applies one or more rules to the intercepted packets which execute one or more functions on a dynamically specified portion of the packet and take one or more actions with the packets. The apparatus is capable of analyzing any portion of the packet including the header and payload. Actions include releasing the packet unmodified, deleting the packet, modifying the packet, logging/storing information about the packet or forwarding the packet to an external device for subsequent processing. Further, the rules may be dynamically modified by the external devices. |
Guidelines For the Referencing CloudShield Patents
Last Name, first initial. (Date of patent issue). Name of patent. U.S. patent number. Assignee: assignee name.
Example:
Jungck, P.J., Nguyen, A.T. and Najam, Z. (Apr. 24, 2007). Apparatus and Method For Interconnecting a Processor To Co-Processors Using a Shared Memory as the Communication Interface. U.S. Patent 7,210,022. Assignee: CloudShield Technologies, Inc.
CloudShield Trademark Inventory
Registered Trademarks:
| CloudShield ® | Registration No. 2,841,426 |
| CloudSentry ® | Registration No. 3,246,602 |
| DNS Defender ® | Registration No. 3,556,122 |
| Packet-C ® | Registration No. 3,595,372 |
| PacketC ® | Registration No. 3,595,371 |
| Common law Trademarks: | |
| Bridge Tender™ | Serial No. [77,378,698] |
All other brand names are trademarks, registered trademarks, or service marks and the sole property of their respective companies or organizations.
Guidelines For Referencing CloudShield Trademarks
Note: This requirement is waived in all contexts where such marks are not normally included: email, online discussion, and academic papers. However, use of the symbol is encouraged whenever possible.
Correct: DNS Defender ® technology secures DNS infrastructure.
Incorrect: DNS Defender ® secures DNS infrastructure.
Note: When referring to the company CloudShield Technologies, Inc., you are using CloudShield as trade name and not a trademark. Trade names can be used as nouns or in the possessive form and no legal symbol should be used.
Sample Attribution notice:
Packet-C ® is a registered trademark of CloudShield Technologies, Inc. in the United States and/or other countries.
Access to the CloudShield World Wide Web server is provided solely to users for information in support of CloudShield. No other use of the information provided hereunder is authorized. Furthermore, you agree that any copy of documents on this Web Site that you make shall retain all copyright and other proprietary notices contained therein. Nothing contained herein shall be construed as conferring by implication, estoppel or otherwise any license or right under any patent or trademark of CloudShield or any third party. Except as expressly provided above, nothing contained herein shall be construed as conferring any license or right under any CloudShield copyright.
Documents published by CloudShield on the World Wide Web Server are provided "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY, and FITNESS FOR A PARTICULAR PURPOSE OR NON-INFRINGEMENT. CloudShield shall not under any circumstances be liable to any person for any special incidental, indirect or consequential damages, including without limitation, damages resulting from use of or reliance on information presented, loss of profits or revenues or costs of replacement goods, even if informed in advance of the possibility of such damages.
Reasonable effort has been made to ensure the accuracy of the information presented. However, CloudShield assumes no responsibility for the accuracy of the information. Product information is subject to change without notice. Changes, if any, will be incorporated in new editions of these publications. CloudShield may make improvements and/or changes in the products and/or the programs described in these publications at any time without notice. Mention of non-CloudShield products or services is for information purposes only and constitutes neither an endorsement nor a recommendation.
PATENTS
CloudShield products are protected by one or more of the following patents:
| 6,661,119 | System and Method For Distributed Power Supply Supporting High Currents With Redundancy |
| 6,728,785 | System and Method For Dynamic Compression of Data |
| 6,737,763 | Intelligent Load Sharing With Power Limiting Scheme For Multiple Power Supplies Connected To a Common Load |
| 6,829,654 | Apparatus and Method For Virtual Edge Placement of Web Sites |
| 7,082,502 | Apparatus and Method For Interfacing With a High Speed Bi-Directional Network Using a Shared Memory To Store Packet Data |
| 7,003,555 | Apparatus and Method For Domain Name Resolution |
| 7,114,008 | Edge Adapter Architecture Apparatus and Method |
| 7,032,031 | Edge Adapter Apparatus and Method |
| 7,210,022 | Apparatus and Method For Interconnecting a Processor To Co-Processors Using a Shared Memory as the Communication Interface |
| 7,318,144 | Apparatus and Method For Interconnecting a Processor To Co-Processors Using Shared Memory |
| 7,330,908 | System and Method For Processing Packets Using Location and Content Addressable Memories |
| 7,428,618 | Apparatus and Method For Interfacing With a High Speed Bi-Directional Network |
| 7,437,482 | Method and Apparatus For Facilitating Client Server Communications Over a Network |
| 7,570,663 | System and Method For Processing Packets According To Concurrently Reconfigurable Rules |
| 7,624,142 | System and Method For Processing Packets According To User Specified Rules Governed By A Syntax |
| CloudShield ® | Registration No. 2,841,426 |
| CloudSentry ® | Registration No. 3,246,602 |
| DNS Defender ® | Registration No. 3,556,122 |
| Packet-C ® | Registration No. 3,595,372 |
| PacketC ® | Registration No. 3,595,371 |
| Common law Trademarks: | |
| Bridge Tender™ | Serial No. [77,378,698] |
All other brand names are trademarks, registered trademarks, or service marks and the sole property of their respective companies or organizations.
If you're reading this, you're surfing using Internet Explorer 6, an eight-year-old browser that cannot cope with the demands of the modern internet.
For the best, most secure web experience, we strongly recommend upgrading to Firefox, Opera, Safari, Google Chrome, or a more recent version of Internet Explorer.